Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.1  56.8  1/25/10  11.1  1/31/10 1080    0  2.26   1  19   1/2/10   N 30.16   70
2    29.3  43.2  2/21/10  12.9   2/7/10 1000    0  1.36   1  16  2/18/10   N 30.00   75
3    46.1  73.7  3/21/10  25.0  3/27/10  589    4  3.13   1  18  3/13/10   N 29.95   66
4    56.3  86.9   4/6/10  32.9  4/14/10  313   53  1.92   0  17   4/8/10   N 29.97   61
5    63.4  88.5   5/1/10  35.0  5/10/10  157  109  2.02   0  16   5/8/10 NNW 30.00   74
6    73.0  93.6  6/27/10  52.5   6/8/10   18  258  1.03   0  12   6/6/10 NNW 29.85   74
7    76.0  97.9   7/6/10  53.1   7/1/10    8  348  3.57   0  17  7/25/10 NNW 29.90   74
8    66.4  90.7  8/10/10  56.3  8/27/10  134  209  2.19   0   9   8/4/10   N 27.04   74
9    77.2  90.1   9/2/10  68.6   9/2/10    0   34  0.00   0   5   9/1/10 NNW 29.87   77
---------------------------------------------------------------------------------------
TOT  54.9  97.9   7/6/10  11.1  1/31/10 3301 1014 17.48   0  19   1/2/10   N 29.72   71

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    77.8  89.5    15:02  70.7     4:15    0   13  0.00   0   5    12:30   N 30.09   71
2    77.4  90.1    14:59  68.6     7:00    0   12  0.00   0   6    12:52 NNW 30.02   77
3    76.9  81.7    15:21  69.7     7:33    0    9  0.00   0   4    15:31  NW 29.71   80
---------------------------------------------------------------------------------------
TOT  77.2  90.1   9/2/10  68.6   9/2/10    0   34  0.00   0   5   9/1/10 NNW 29.87   77

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
5/30/2009         315        350        150          0          7          0          3          7          0         34         47         27         49         64         36       79.2       81.8       74.0       68.4       73.8       59.1      28.80      29.73      28.76      13.60      13.60      13.60
5/31/2009         315        360          5          0         11          0          4         12          0         37         50         25         59         87         36       78.2       84.7       70.4       65.5       78.0       55.3      28.85      29.05      28.79      13.60      13.60      13.60
6/1/2009          315        360          5          0          7          0          2          7          0         35         51         27         60         88         40       75.1       79.2       71.9       59.6       71.2       46.7      29.14      29.23      29.05      13.60      13.60      13.60
6/2/2009          315        360          5          0         18          0          2         18          0         58         66         49         80         93         50       75.6       81.0       70.9       69.7       84.6       58.1      29.04      29.10      28.97      13.61      13.62      13.60
6/3/2009          315        360          5          0          7          0          2          8          0         56         62         51         87         97         64       76.0       79.3       71.8       66.8       77.2       57.2      29.01      29.05      28.95      13.64      13.94      13.62
6/4/2009          315        355          5          0          2          0          0          2          0         60         69         50         97        100         90       69.6       71.9       67.7       56.3       58.1       54.1      29.05      29.09      28.99      14.08      14.38      13.94
6/5/2009          315        360          5          0          4          0          1          4          0         61         71         56         98        100         98       69.6       71.9       67.7       56.8       59.2       54.8      28.97      29.07      28.89      14.73      14.93      14.38
6/6/2009          315        360          5          0          6          0          1          6          0         63         67         59         88         99         65       71.7       75.2       68.9       62.5       71.4       56.3      29.04      29.10      28.96      14.93      14.93      14.93
6/7/2009          315        360          5          0          5          0          1          5          0         66         72         62         80         98         49       72.8       76.4       68.2       67.7       79.1       57.9      29.05      29.11      28.97      14.93      14.93      14.93
6/8/2009          315        360          5          0          6          0          1          6          0         59         62         52         81         98         50       75.5       78.0       71.1       71.7       82.9       61.9      28.96      29.02      28.90      14.93      14.93      14.93
6/9/2009          315        360          5          0          7          0          2          7          0         54         60         50         84         97         57       74.3       79.9       70.4       72.6       84.9       64.3      28.87      28.93      28.79      14.93      14.93      14.93
6/10/2009         315        360          5          0         12          0          2         12          0         57         69         50         87         98         68       76.0       79.9       73.1       67.7       79.4       60.6      28.91      28.96      28.88      15.26      16.26      14.93
6/11/2009         292        355          5          0          4          0          2          4          0         71         78         66         98         99         94       74.9       75.7       74.2       66.7       69.6       63.6      28.86      28.93      28.75      16.27      16.27      16.26
6/12/2009         315        360          5          0          7          0          2          8          0         69         77         55         85         99         64       77.4       81.0       74.3       72.3       79.3       67.6      28.77      28.86      28.71      16.28      16.28      16.27
6/13/2009         315        346          5          0          6          0          1          6          0         57         68         53         83         97         57       75.5       77.7       73.5       71.0       79.8       63.7      28.89      28.93      28.85      16.28      16.34      16.28
6/14/2009         315        360          5          0         11          0          3         11          0         57         69         45         73         98         43       75.6       78.0       71.9       68.0       76.1       61.5      28.97      29.03      28.90      16.35      16.37      16.34
6/15/2009         315        360          9          0          7          0          2          7          0         61         70         46         78        100         42       75.8       80.1       72.1       69.1       79.1       59.3      29.03      29.07      29.00      16.40      16.48      16.37
6/16/2009         338        360          5          0          8          0          4          8          0         66         70         61         90         96         81       73.1       76.4       70.6       63.5       67.8       59.2      29.17      29.28      29.05      16.48      16.48      16.48
6/17/2009         338        360          5          0          9          0          5          9          0         64         67         60         93         98         82       70.4       73.5       68.0       59.0       63.0       56.5      29.21      29.27      29.06      16.61      16.88      16.48
6/18/2009         338        360          5          0          8          0          3          8          0         65         76         57         92        100         69       74.3       78.6       71.9       67.7       76.2       59.3      28.89      29.06      28.80      17.23      17.35      16.88
6/19/2009         338        360          5          0          7          0          2          7          0         58         61         53         81         94         59       74.6       77.5       73.0       67.0       74.6       60.0      28.85      28.91      28.80      17.35      17.35      17.35
6/20/2009         338        360          5          0         14          0          3         14          0         56         59         53         86         98         66       74.3       76.1       72.3       69.7       80.7       63.8      28.65      28.83      28.51      17.91      18.22      17.35
6/21/2009           0        360          5          1          9          0          5          9          0         56         59         51         79         93         63       74.8       76.4       73.5       69.6       75.8       63.9      28.64      28.72      28.54      18.22      18.22      18.22
6/22/2009         338        360          5          0         10          0          3         10          0         54         59         51         78         92         53       75.4       79.0       73.3       71.2       80.3       63.9      28.70      28.75      28.65      18.22      18.22      18.22
6/23/2009         338        360          5          0          9          0          2          9          0         53         57         49         78         93         59       75.5       79.7       73.1       69.7       79.3       60.8      28.78      28.83      28.74      18.22      18.22      18.22
6/24/2009         338        360          5          0          7          0          2          7          0         53         60         46         72         91         52       77.2       83.1       72.6       71.6       81.3       60.9      28.82      28.85      28.79      18.22      18.22      18.22
6/25/2009         338        360          5          0          5          0          1          5          0         48         53         46         70         87         46       74.1       76.3       72.4       73.8       84.7       64.1      28.81      28.86      28.74      18.22      18.22      18.22
6/26/2009         338        360          5          0          6          0          2          6          0         50         55         46         79         96         49       76.2       80.1       73.8       75.1       86.9       68.7      28.72      28.78      28.64      18.23      18.25      18.22
6/27/2009         338        360          5          0          7          0          2          7          0         48         50         46         80         97         58       75.6       77.9       74.0       70.3       77.6       63.4      28.76      28.80      28.70      18.25      18.25      18.25
6/28/2009         338        360          5          0          6          0          1          6          0         49         52         46         81         93         56       75.2       76.8       72.4       68.1       76.4       61.3      28.72      28.80      28.62      18.25      18.25      18.25
6/29/2009         338        360          5          0          8          0          3          8          0         50         52         50         69         95         45       76.6       78.4       74.5       70.7       80.8       61.8      28.57      28.62      28.51      18.25      18.25      18.25
6/30/2009           0        360          5          0          8          0          2          8          0         50         53         49         76         96         54       77.4       78.8       76.1       69.5       79.7       62.6      28.55      28.68      28.50      18.44      18.69      18.25
7/1/2009          338        360          5          0          5          0          2          5          0         51         53         50         83         98         52       77.3       79.0       75.7       69.1       80.6       61.8      28.71      28.78      28.67      18.77      19.39      18.69
7/2/2009          338        360          5          0          7          0          3          8          0         53         54         51         85         98         60       77.2       78.6       76.1       68.3       77.4       63.1      28.80      28.90      28.73      19.44      19.44      19.39
7/3/2009          338        360          5          0          9          0          4          9          0         53         55         52         76         87         61       76.7       78.2       75.0       67.7       75.3       61.0      28.93      28.99      28.89      19.44      19.44      19.44
7/4/2009          338        360          5          1          9          0          4          9          0         52         53         50         66         89         42       77.0       78.8       75.0       69.2       79.4       60.2      28.96      29.00      28.91      19.44      19.44      19.44
7/5/2009          338        360          5          0          6          0          1          6          0         50         51         49         71         92         49       76.7       78.4       74.9       66.3       75.7       58.8      28.93      28.99      28.85      19.44      19.44      19.44
7/6/2009          338        360          5          0          6          0          1          6          0         48         52         43         74         97         42       78.0       82.0       74.5       68.7       79.4       58.1      28.83      28.87      28.77      19.44      19.44      19.44
7/7/2009          338        360          5          0          8          0          2          9          0         50         58         41         65         86         37       78.5       82.7       73.5       72.0       81.9       62.0      28.77      28.82      28.73      19.44      19.44      19.44
7/8/2009          338        360          5          0          7          0          2          7          0         45         55         36         67         86         46       77.4       83.9       69.4       65.6       75.2       56.9      28.94      29.09      28.82      19.44      19.44      19.44
7/9/2009          338        360          5          0          6          0          1          6          0         42         46         39         73         90         43       80.5       84.5       75.7       66.5       77.1       57.2      29.19      29.30      29.09      19.44      19.44      19.44
7/10/2009         338        360          5          0          4          0          1          4          0         47         53         43         81         98         57       80.9       84.9       76.1       66.7       77.5       58.5      29.32      29.38      29.27      19.44      19.44      19.44
7/11/2009           0        360          5          0          7          0          2          8          0         52         58         46         85         95         70       82.2       86.3       77.2       69.2       77.0       60.6      29.15      29.29      28.97      19.44      19.45      19.44
7/12/2009         338        360          5          0          7          0          3          7          0         43         55         33         70         90         44       85.9       89.0       83.1       73.2       81.5       64.7      28.96      29.01      28.90      19.45      19.45      19.45
7/13/2009         338        360          5          0          6          0          1          6          0         36         40         30         61         82         40       82.8       86.9       78.8       69.2       80.3       60.5      28.95      29.03      28.90      19.45      19.45      19.45
7/14/2009         338        360          5          0          7          0          2          7          0         33         40         27         57         82         32       80.9       85.9       75.0       67.6       80.3       55.7      29.10      29.17      29.02      19.45      19.45      19.45
7/15/2009           0        360          5          0          7          0          2          7          0         38         44         32         67         83         43       83.2       89.2       76.4       69.7       83.2       58.3      29.12      29.21      28.97      19.45      19.45      19.45
7/16/2009         338        360          5          0          7          0          2          7          0         43         55         35         71         92         49       83.7       89.6       80.8       76.1       88.6       66.3      28.84      28.97      28.75      19.46      19.49      19.45
7/17/2009         338        355        232          0          4          0          1          4          0         35         39         34         84         97         63       81.9       85.9       80.3       70.9       78.2       64.8      28.77      28.82      28.70      19.52      19.58      19.49
7/18/2009         338        360          5          0         10          0          4         10          0         38         48         34         73         98         45       81.9       85.3       78.4       68.8       77.2       62.7      28.88      29.04      28.73      19.58      19.58      19.58
7/19/2009         338        360          5          0          7          0          2          7          0         39         46         32         70         89         42       82.0       87.1       76.6       67.4       79.6       58.0      29.12      29.18      29.04      19.58      19.58      19.58
7/20/2009         338        360          5          0          5          0          1          5          0         45         51         39         78         92         54       82.7       86.9       78.2       69.3       77.8       61.9      29.17      29.19      29.13      19.58      19.58      19.58
7/21/2009          45        360          5          0          4          0          1          4          0         49         54         47         85         97         74       82.7       84.7       80.5       68.2       74.2       65.0      29.13      29.17      29.07      19.58      19.65      19.58
7/22/2009         338        360          5          0          8          0          2          8          0         53         61         39         92         99         75       81.7       86.9       77.7       69.4       79.1       61.4      29.14      29.20      29.07      19.70      19.70      19.65
7/23/2009         338        360          5          0          5          0          3          5          0         41         45         38         94         98         78       82.4       85.1       80.8       70.6       77.5       65.5      28.95      29.08      28.84      19.97      20.57      19.70
7/24/2009         338        360          5          0          6          0          2          7          0         40         42         38         90         99         58       81.4       83.5       80.1       68.4       80.5       62.4      28.91      28.97      28.85      21.21      21.51      20.58
7/25/2009         338        360          5          0          7          0          2          7          0         39         47         37         88        100         61       81.2       82.9       76.4       69.9       81.7       61.3      28.93      29.00      28.86      21.52      21.59      21.51
7/26/2009           0        360          5          0          5          0          1          5          0         50         52         46         91         98         66       76.1       77.3       74.5       71.1       81.9       65.6      28.89      28.96      28.84      21.64      21.76      21.59
7/27/2009         338        360          5          0          7          0          2          7          0         50         54         47         85         99         58       77.0       81.0       74.9       73.0       83.8       65.4      28.95      28.99      28.91      21.76      21.78      21.76
7/28/2009         338        360          5          0          5          0          1          5          0         51         57         47         89         98         61       76.5       80.5       74.3       73.8       84.8       66.7      28.93      28.98      28.87      21.78      21.78      21.78
7/29/2009         338        360          5          0          5          0          2          6          0         49         53         47         92         98         79       76.5       80.5       74.5       74.4       79.4       71.7      28.81      28.89      28.72      21.78      21.91      21.78
7/30/2009         338        360          5          0          9          0          3          9          0         50         56         47         85         97         59       76.7       80.5       74.5       73.7       82.9       66.7      28.88      28.95      28.76      21.91      21.91      21.91
7/31/2009         338        360          5          0          8          0          2         12          0         49         54         45         92         97         71       76.7       81.0       74.5       71.9       81.0       66.1      28.88      29.04      28.80      22.04      22.27      21.91
8/1/2009          338        360          5          0          6          0          1          6          0         48         51         46         90         99         73       76.2       78.6       74.2       71.6       81.1       64.9      29.06      29.12      29.00      22.27      22.27      22.27
8/2/2009          338        360          5          0          8          0          1          8          0         48         52         46         91         99         72       76.0       77.9       74.3       72.1       79.3       66.8      28.90      29.01      28.82      22.81      23.03      22.27
8/3/2009          338        360          5          0          6          0          2          6          0         49         53         45         81         95         54       76.6       80.8       74.3       71.2       79.3       65.3      29.01      29.06      28.92      23.03      23.03      23.03
8/4/2009            0        360          5          0          7          0          1          7          0         49         53         45         85         96         63       76.6       80.6       74.3       73.6       84.2       66.1      28.97      29.04      28.87      23.03      23.03      23.03
8/5/2009          338        360          5          0          6          0          2          6          0         49         55         46         83         94         68       76.4       80.1       74.3       73.2       79.9       68.5      28.92      28.97      28.86      23.03      23.03      23.03
8/6/2009          338        360         18          0          5          0          1          5          0         49         54         45         83         94         61       75.9       79.7       74.2       68.4       76.6       62.4      28.99      29.07      28.94      23.03      23.03      23.03
8/7/2009          338        360          5          0          7          0          2          7          0         48         51         44         75         89         46       75.8       79.7       73.8       66.7       77.6       57.8      29.16      29.22      29.06      23.03      23.03      23.03
8/8/2009          338        360         14          0          4          0          1          4          0         46         48         44         80         91         61       75.8       77.2       74.2       69.1       77.3       62.8      29.23      29.29      29.14      23.03      23.03      23.03
8/9/2009          338        360          5          0          7          0          2          7          0         48         51         45         86         98         64       75.7       77.2       74.5       74.7       87.3       67.4      29.08      29.19      29.01      23.07      23.07      23.03
8/10/2009         338        360          5          0          9          0          3          9          0         50         56         46         73         88         50       76.8       80.3       74.3       81.0       91.1       70.5      28.93      29.03      28.84      23.07      23.07      23.07
8/11/2009         338        360          5          0          8          0          3          8          0         49         55         37         81         97         65       76.8       80.6       74.3       75.2       85.0       68.3      28.86      28.90      28.82      23.10      23.20      23.07
8/12/2009         315        360          5          0          5          0          1          5          0         39         43         37         91         98         74       82.5       86.1       80.5       72.7       80.3       68.4      28.94      29.00      28.87      23.21      23.47      23.20
8/13/2009          45        360          5          0          4          0          1          4          0         39         44         36         92         99         73       82.4       85.9       80.5       70.2       78.4       63.7      29.08      29.18      29.00      23.52      23.52      23.47
8/14/2009         315        355          5          0          5          0          1          5          0         38         44         36         90         98         70       82.1       85.9       80.5       71.4       80.4       67.6      29.21      29.26      29.17      23.52      23.52      23.52
8/15/2009         338        360          5          0          4          0          1          4          0         38         40         36         86         99         58       81.6       83.3       80.3       72.8       83.8       66.0      29.19      29.23      29.14      23.52      23.52      23.52
8/16/2009           0        360          5          0          5          0          1          5          0         37         41         35         80         95         52       81.7       83.3       80.5       74.5       86.8       66.8      29.19      29.24      29.14      23.52      23.52      23.52
8/17/2009           0        360          5          0          5          0          1          5          0         37         42         35         80         93         48       82.6       86.5       80.5       75.1       88.3       67.4      29.17      29.21      29.11      23.52      23.52      23.52
8/18/2009           0        360          5          0          8          0          1          8          0         37         42         35         87         98         61       82.4       86.3       80.3       74.2       87.5       67.8      29.07      29.15      28.97      23.58      23.81      23.52
8/19/2009         338        360          5          0          4          0          1          4          0         39         43         36         90         98         70       82.6       86.1       80.5       75.4       84.0       70.7      28.98      29.02      28.92      23.81      23.81      23.81
8/20/2009         338        360          5          0          5          0          1          6          0         39         43         37         91         98         70       82.5       86.3       80.5       76.2       84.7       70.7      28.91      28.97      28.84      23.81      23.81      23.81
8/21/2009         338        360          5          0          8          0          2          8          0         39         44         36         92         98         66       82.3       86.1       80.6       75.0       85.3       70.1      28.86      28.89      28.82      23.99      24.39      23.81
8/22/2009         292        350         13          0          2          0          0          2          0         38         41         36         96        100         84       81.6       82.9       80.6       72.7       78.0       69.2      28.83      28.90      28.76      24.49      24.59      24.39
8/23/2009         315        360          5          0          6          0          2          6          0         38         42         36         88         98         63       81.8       83.1       80.3       72.8       82.6       67.0      28.87      29.00      28.77      24.60      24.60      24.59
8/24/2009         338        360          5          0          7          0          2          7          0         38         42         36         82         93         58       81.5       85.5       80.3       69.5       79.5       63.2      29.08      29.16      29.00      24.60      24.60      24.60
8/25/2009           0        360          5          0          5          0          1          5          0         38         41         35         84         96         53       82.3       86.3       80.1       70.3       82.4       63.2      29.15      29.22      29.09      24.60      24.60      24.60
8/26/2009         338        360          5          0          8          0          2          8          0         37         41         35         80         95         54       82.0       86.1       80.1       74.2       85.1       66.6      29.05      29.10      28.98      24.60      24.60      24.60
8/27/2009         338        360          5          0          4          0          1          5          0         37         42         35         86         95         72       81.7       85.3       79.5       72.2       80.0       66.4      29.06      29.11      29.02      24.60      24.60      24.60
8/28/2009           0        360          5          0          5          0          1          5          0         38         42         36         97         99         90       81.6       84.9       79.0       69.2       71.9       67.3      29.03      29.10      28.95      26.03      29.47      24.60
8/29/2009         338        360          5          0          5          0          1          5          0         39         42         36         94         99         75       80.8       82.0       79.7       71.9       80.2       68.3      28.79      28.95      28.68      29.48      29.55      29.47
8/30/2009         338        360          5          0          8          0          2          8          0         39         42         37         80         96         50       80.9       82.1       79.7       68.9       78.4       60.3      28.93      29.09      28.81      29.55      29.55      29.55
8/31/2009         338        360          5          0          5          0          2          5          0         43         50         39         81         91         62       77.0       80.3       74.0       60.5       67.7       55.0      29.20      29.30      29.08      29.55      29.55      29.55
9/1/2009            0        360          5          0          5          0          1          5          0         42         44         39         79         94         51       74.8       77.9       71.1       59.0       70.1       50.1      29.35      29.41      29.29      29.55      29.55      29.55
9/2/2009            0        360          5          0          5          0          1          5          0         43         46         40         78         95         50       75.7       79.5       72.1       61.4       72.6       53.2      29.35      29.40      29.28      29.55      29.55      29.55
9/3/2009           45        360          5          0          5          0          1          5          0         45         51         41         80         98         49       77.3       80.8       73.5       63.4       74.4       56.4      29.20      29.28      29.10      29.55      29.55      29.55
9/4/2009          315        355        190          0          5          0          1          5          0         47         49         42         81         93         62       79.1       83.3       75.4       66.3       76.3       58.1      29.10      29.14      29.07      29.55      29.55      29.55
9/5/2009          338        360         15          0          5          0          1          5          0         46         49         42         77         92         50       80.3       84.3       76.1       67.4       79.3       59.5      29.20      29.27      29.14      29.55      29.55      29.55
9/6/2009          338        360          5          0          7          0          2          7          0         48         52         43         85         93         70       80.4       83.7       76.8       66.5       76.0       58.9      29.31      29.35      29.26      29.55      29.55      29.55
9/7/2009          338        360          5          0          4          0          2          5          0         53         55         50         91         95         83       79.6       80.8       77.7       65.6       70.8       61.3      29.25      29.33      29.16      29.55      29.55      29.55
9/8/2009          338        355          5          0          4          0          1          4          0         52         54         50         88         95         79       78.5       79.9       76.4       64.8       69.0       60.7      29.13      29.17      29.08      29.55      29.55      29.55
9/9/2009           45        360          5          0          4          0          1          4          0         54         57         49         91         97         69       78.9       80.8       77.5       64.9       73.2       62.1      29.18      29.29      29.09      29.59      29.71      29.55
9/10/2009          45        360          5          0          8          0          2          8          0         49         54         43         87         97         67       76.4       79.0       74.7       60.7       66.2       57.0      29.36      29.42      29.29      29.72      29.72      29.71
9/11/2009           0        360          5          1          7          0          4          7          0         46         50         44         96         99         82       75.3       77.5       73.8       57.0       58.9       54.7      29.15      29.33      29.05      31.00      32.01      29.72
9/12/2009         338        360          5          0          8          0          4          8          0         49         56         45         98        100         98       77.6       79.2       76.6       60.5       62.7       58.4      29.03      29.06      29.00      32.12      32.31      32.01
9/13/2009         338        360          5          0          7          0          2          8          0         49         54         41         83        100         48       78.8       81.4       76.6       65.2       75.1       59.3      29.01      29.05      28.97      32.31      32.31      32.31
9/14/2009         338        360          5          0          6          0          2          6          0         50         52         46         84         98         62       79.0       82.3       75.7       66.4       76.1       58.7      29.02      29.07      28.96      32.31      32.31      32.31
9/15/2009         338        360          5          0          6          0          1          6          0         51         54         48         85         95         67       80.1       83.1       75.9       67.6       77.3       59.6      29.00      29.04      28.97      32.31      32.31      32.31
9/16/2009          68        360          5          0          5          0          2          5          0         51         55         46         87         96         74       77.7       80.6       75.9       63.1       69.5       58.9      29.15      29.27      29.04      32.31      32.31      32.31
9/17/2009           0        360          5          0          4          0          2          5          0         50         52         49         96         98         93       75.9       77.2       74.9       58.3       59.4       57.1      29.27      29.32      29.23      32.54      32.58      32.31
9/18/2009         338        360          5          0          9          0          1          9          0         52         56         49         91        100         70       77.3       81.0       75.2       63.4       72.2       58.2      29.16      29.24      29.08      32.59      32.59      32.58
9/19/2009         338        360          5          0          5          0          1          5          0         44         53         39         79         94         47       74.4       78.4       71.8       58.6       66.7       52.1      29.30      29.39      29.17      32.59      32.59      32.59
9/20/2009         338        360          5          0          6          0          1          6          0         42         44         39         79         98         48       73.5       78.2       68.7       57.1       70.0       48.9      29.40      29.46      29.35      32.59      32.59      32.59
9/21/2009         338        360          5          0          6          0          1          6          0         48         52         41         88         98         68       75.5       79.3       71.9       61.1       72.5       53.9      29.36      29.40      29.32      32.59      32.59      32.59
9/22/2009         338        360          5          0          4          0          1          4          0         56         60         52         94         98         81       78.6       81.0       76.3       66.4       73.1       60.2      29.30      29.34      29.25      32.60      32.62      32.59
9/23/2009         338        360          5          0          6          0          1          6          0         57         60         55         91         99         72       82.2       85.9       79.3       71.1       80.2       65.5      29.17      29.25      29.06      32.64      33.33      32.62
9/24/2009         338        355          5          0          5          0          1          5          0         55         58         52         90         98         71       83.8       85.9       81.4       70.7       77.4       66.8      29.07      29.10      29.03      33.33      33.34      33.33
9/25/2009          45        360          5          0          5          0          1          5          0         46         52         41         82         95         58       79.7       83.3       77.9       62.8       69.9       57.2      29.22      29.37      29.10      33.36      33.37      33.34
9/26/2009         338        360          5          0          7          0          3          7          0         42         46         40         86         97         74       75.9       78.6       73.5       56.6       61.5       51.7      29.27      29.37      29.04      33.46      33.93      33.37
9/27/2009         338        360          5          0          8          0          3          8          0         43         46         41         89        100         70       79.3       82.3       77.2       62.8       70.7       56.1      28.74      29.04      28.59      34.22      34.28      33.93
9/28/2009         315        360          5          0          9          0          2          9          0         43         45         37         75         95         35       79.7       81.2       77.5       61.6       70.8       54.7      28.60      28.70      28.48      34.29      34.30      34.28
9/29/2009         338        360          5          1          8          0          4          8          0         38         39         36         68         82         59       77.9       79.7       77.2       56.9       62.2       51.6      28.72      28.86      28.64      34.30      34.30      34.30
9/30/2009         338        360          5          0         11          0          4         12          0         38         39         37         75         86         58       77.0       78.6       75.9       55.8       62.0       47.7      28.96      29.11      28.84      34.31      34.31      34.30
10/1/2009         338        360          5          0          8          0          2          8          0         37         39         33         72         89         51       75.2       77.2       74.5       49.9       57.7       45.8      29.14      29.18      29.10      34.31      34.31      34.31
10/2/2009         338        360          5          0          9          0          3          9          0         38         40         35         86         96         80       75.8       79.2       73.3       56.3       65.6       45.7      29.03      29.16      28.90      34.31      34.31      34.31
10/3/2009           0        360          5          0          5          0          1          5          0         40         43         38         81         98         53       78.7       80.6       77.3       62.6       71.8       55.6      28.90      28.94      28.85      34.31      34.31      34.31
10/4/2009         338        360          5          0         10          0          3         10          0         39         41         38         72         93         49       78.9       81.8       77.5       57.3       65.7       52.3      29.00      29.09      28.92      34.31      34.31      34.31
10/5/2009         338        360          5          0          8          0          3          8          0         37         39         33         68         84         47       76.9       78.8       76.1       55.1       63.5       49.4      29.10      29.15      29.06      34.31      34.32      34.31
10/6/2009         338        360          5          0          8          0          2          8          0         37         42         35         79         94         56       76.0       79.0       74.2       55.1       64.1       46.1      29.04      29.16      28.76      34.32      34.32      34.32
10/7/2009         338        360          5          1         14          0          7         14          0         38         42         33         69         95         44       78.1       78.8       77.3       59.8       64.0       53.1      28.78      29.06      28.59      34.32      34.32      34.32
10/8/2009         315        360          5          0          8          0          3          8          0         36         38         35         69         81         53       76.4       77.9       75.0       55.4       63.1       49.4      29.17      29.25      29.04      34.32      34.32      34.32
10/9/2009         338        360          5          0          8          0          2          8          0         41         48         37         82         96         67       78.8       82.9       76.6       63.7       74.6       54.0      28.90      29.15      28.67      34.32      34.32      34.32
10/10/2009        338        360          5          0         12          0          4         12          0         43         45         38         81         98         56       81.5       82.7       79.3       59.8       64.8       48.0      28.95      29.24      28.71      34.32      34.33      34.32
10/11/2009        338        360          5          0          9          0          2          9          0         38         40         37         76         92         54       77.2       79.3       75.2       51.0       60.2       43.4      29.32      29.42      29.22      34.33      34.33      34.33
10/12/2009        338        360          5          0          3          0          1          4          0         36         37         35         76         92         62       74.9       78.4       73.6       46.2       50.9       41.1      29.45      29.52      29.34      34.33      34.33      34.33
10/13/2009        338        360          5          1         12          0          4         12          0         38         42         35         77         96         52       76.3       78.4       74.2       53.2       62.7       45.8      29.23      29.34      29.15      34.33      34.33      34.33
10/14/2009        338        360          5          0          4          0          1          4          0         37         38         34         77         89         60       74.1       77.0       72.8       43.8       48.2       37.2      29.34      29.41      29.27      34.33      34.33      34.33
10/15/2009         45        360          5          0          9          0          2          9          0         35         38         34         94         97         87       73.7       76.1       72.1       41.2       43.4       37.7      29.08      29.27      28.94      34.33      34.33      34.33
10/16/2009          0        360          5          0          4          0          2          4          0         35         37         32         97         98         97       73.6       78.4       71.8       38.1       40.0       36.5      29.08      29.17      28.97      34.33      34.33      34.33
10/17/2009         22        360          5          0          5          0          3          5          0         35         38         33         98        100         97       77.1       79.2       75.4       40.3       41.6       38.8      29.18      29.25      29.12      34.33      34.34      34.33
10/18/2009          0        360          5          1          8          0          3          8          0         36         37         35         89         99         62       74.3       76.6       72.6       40.7       49.2       33.1      29.27      29.34      29.21      34.34      34.35      34.34
10/19/2009        338        360          5          0          7          0          2          7          0         34         36         32         72         92         42       73.9       77.3       72.1       42.3       51.9       33.4      29.37      29.45      29.32      34.35      34.35      34.35
